<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Wrike: Saves Managers&#8217; Time With Online Task Collaboration</title>
	<link>http://www.worldtechlogic.com/2006/12/22/wrike-saves-managers-time-with-online-task-collaboration/</link>
	<description>World Tech Logic is a new blog focused on detecting and reviewing new web 2.0 services and companies, latest news on RSS technology and Internet</description>
	<pubDate>Wed, 23 Jul 2008 23:43:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: World Tech Logic - All About Web Technologies &#187; CentralDesktop: A True Team Collaborative Application</title>
		<link>http://www.worldtechlogic.com/2006/12/22/wrike-saves-managers-time-with-online-task-collaboration/#comment-4938</link>
		<dc:creator>World Tech Logic - All About Web Technologies &#187; CentralDesktop: A True Team Collaborative Application</dc:creator>
		<pubDate>Fri, 29 Dec 2006 18:24:06 +0000</pubDate>
		<guid>http://www.worldtechlogic.com/2006/12/22/wrike-saves-managers-time-with-online-task-collaboration/#comment-4938</guid>
		<description>[...] Overall, CentralDesktop offers amazing features for people working together as teams, or within a company. WorldTechLogic has posted about a similar application in the past called Wrike. Unlike Wrike, CentralDesktop offers a more arrays of features. While Wrike only focuses on managers, CentralDesktop focuses more on the overall collaboration of teams (including their managers). It took us a while to explore every features of CentralDesktop, and we&#8217;ve found that it is one of the best online collaborations and team / project management applications out there. I can only think of BlueTie and Cyn.In as CentralDesktop&#8217;s competitors. If you&#8217;re in a team, or within a company, and would like to have a tool to manage your teams and projects, we would highly recommends CentralDesktop. However, if you want free applications with 20 users in default, you might want to go with BlueTie instead, or even Wrike with its unlimited amount of users. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Overall, CentralDesktop offers amazing features for people working together as teams, or within a company. WorldTechLogic has posted about a similar application in the past called Wrike. Unlike Wrike, CentralDesktop offers a more arrays of features. While Wrike only focuses on managers, CentralDesktop focuses more on the overall collaboration of teams (including their managers). It took us a while to explore every features of CentralDesktop, and we&#8217;ve found that it is one of the best online collaborations and team / project management applications out there. I can only think of BlueTie and Cyn.In as CentralDesktop&#8217;s competitors. If you&#8217;re in a team, or within a company, and would like to have a tool to manage your teams and projects, we would highly recommends CentralDesktop. However, if you want free applications with 20 users in default, you might want to go with BlueTie instead, or even Wrike with its unlimited amount of users. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jer</title>
		<link>http://www.worldtechlogic.com/2006/12/22/wrike-saves-managers-time-with-online-task-collaboration/#comment-4895</link>
		<dc:creator>Jer</dc:creator>
		<pubDate>Fri, 29 Dec 2006 10:12:20 +0000</pubDate>
		<guid>http://www.worldtechlogic.com/2006/12/22/wrike-saves-managers-time-with-online-task-collaboration/#comment-4895</guid>
		<description>I think the difference with BlueTie lies in the fact that Wrike doesn't restrict users as BlueTie do. It's hard to compare these two applications as Wrike is much more comprehensive. For example there is no limits on amount of users    who can be involved in an entry/task/whatever_activity to contribute, more ways to edit the information. And the main thing I suppose is that Wrike is based on open-edit model. Everyone concerned has the same rights. Even Wrike is focused on "managers", any "subordinate" can assign a task to a chief and have access to the same information (of course only the information which concerns his or her). It's even more on peer-to-peer base like wikis. Web 2.0 in its best</description>
		<content:encoded><![CDATA[<p>I think the difference with BlueTie lies in the fact that Wrike doesn&#8217;t restrict users as BlueTie do. It&#8217;s hard to compare these two applications as Wrike is much more comprehensive. For example there is no limits on amount of users    who can be involved in an entry/task/whatever_activity to contribute, more ways to edit the information. And the main thing I suppose is that Wrike is based on open-edit model. Everyone concerned has the same rights. Even Wrike is focused on &#8220;managers&#8221;, any &#8220;subordinate&#8221; can assign a task to a chief and have access to the same information (of course only the information which concerns his or her). It&#8217;s even more on peer-to-peer base like wikis. Web 2.0 in its best</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SaaS-a-fras</title>
		<link>http://www.worldtechlogic.com/2006/12/22/wrike-saves-managers-time-with-online-task-collaboration/#comment-4709</link>
		<dc:creator>SaaS-a-fras</dc:creator>
		<pubDate>Wed, 27 Dec 2006 16:01:35 +0000</pubDate>
		<guid>http://www.worldtechlogic.com/2006/12/22/wrike-saves-managers-time-with-online-task-collaboration/#comment-4709</guid>
		<description>[...] Also reviewed at WorldTechLogic was Wrike.Â I looked at this last week. Brett would you consider looking and comparing with Central Desktop? I&#8217;d be interested in knowing what you think. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Also reviewed at WorldTechLogic was Wrike.Â I looked at this last week. Brett would you consider looking and comparing with Central Desktop? I&#8217;d be interested in knowing what you think. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
